About 13 Hunts Neck Rd
Contemporary style meets cottage/farmhouse charm in this beautifully appointed Poquoson home. The main level offers an open family room flowing into the kitchen with stainless steel appliances, dining area, mudroom with sink, full bath, pantry and versatile craft/flex space. Step outside to composite decking overlooking the spacious backyard, now enhanced with a privacy fence. Upstairs, the primary suite features a well-appointed bath with dual glass-enclosed tiled shower, corner soaking tub and double vanities. Three additional bedrooms, a full tiled bath with double sinks and privacy door, plus a loft/office with closet provide flexible living space. Additional features include a tankless water heater, low-maintenance exterior and oversized 2-car garage. Conveniently located with access to NASA Langley, Langley AFB, Oyster Point, Newport News Shipbuilding and the Chesapeake Bay.
Features of 13 Hunts Neck Rd
| MLS® # | 10657255 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,980 |
| Acres | 0.61 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman, Farmhouse |
| Status | New Listing |
Community Information
| Address | 13 Hunts Neck Rd |
|---|---|
| Area | Poquoson |
| Subdivision | ALL OTHERS AREA 111 |
| City | Poquoson |
| State | Virginia |
| Zip Code | 23662 |
Amenities
| Parking | Garage Att 2 Car, Oversized Gar, Driveway Spc |
|---|---|
| View | Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Gas-natural, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
| Heating | Forced Hot Air, Nat Gas, Programmable Thermostat, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Stone, Vinyl |
|---|---|
| Exterior Features | Deck |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Poquoson Elementary |
|---|---|
| Middle | Poquoson Middle |
| High | Poquoson |
Additional Information
| Zoning | R1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Town Center |
|---|
