About 1008 80th St
This beautifully remodeled 3-bedroom, 1.5-bath home is ready for its new Owner! Almost everything has been touched, making this one you won’t want to miss. Brand-new kitchen with new cabinets, granite countertops, gas cooking, and stainless steel appliances. Enjoy the open floor plan which is great for entertaining. New LVP flooring & carpet throughout. Updated bathroom w/large vanity and an additional half bath right off the living room. Other updates include: new siding & gutters, new roof, new windows, some new plumbing & electrical, new deck, and more. Fenced-in backyard-great for entertaining, pets, or relaxing. Two sheds for extra storage. From the moment you walk in, you’ll appreciate the fresh finishes and thoughtful updates throughout. This home offers the perfect combination of modern updates, functionality, and outdoor space. Some photos virtually staged. Call today to see it.
Features of 1008 80th St
| MLS® # | 10656799 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,121 |
| Acres | 0.17 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | New Listing |
Community Information
| Address | 1008 80th St |
|---|---|
| Area | Newport News South |
| Subdivision | NEWMARKET VILLAGE |
| City | Newport News |
| State | Virginia |
| Zip Code | 23605 |
Amenities
| Parking | Multi Car, Off Street, Driveway Spc |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | Dishwasher, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
|---|---|
| Heating | Forced Hot Air, Nat Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Deck |
| Lot Description | 120 X 60 |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Carver Elementary |
|---|---|
| Middle | Huntington Middle |
| High | Heritage |
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | R4 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Allegiance |
|---|
