About 7501 River Rd
THIS VIEW! THIS VIEW!! PANORAMIC VIEWS FROM THE 11TH FLOOR...FROM TWO SEPARATE BALCONIES! VIEWS OF THE JAMES RIVER FROM EVERY ROOM! NEW LVP, UPDATED BATHROOMS, WALK-IN CLOSETS, FRESHLY PAINTED! 2 BEDROOMS, EACH WITH OWN BATH! EASY BREEZY LIVING, OVERLOOKING THE JAMES RIVER AND MARINA & POOL! CONVENIENT PARKING SPACE IN GARGAGE. ASSIGNED PARKING SPACE CONVENIENTLY LOCATED NEAR TO ELEVATOR, UNIT 11D IS ACROSS THE HALL ELEVATOR AS WELL, AND ASSIGNED STORAGE! AGAIN, THIS VIEW!! FEE INCLUDES CABLE, TENNIS COURTS, POOL, GYM, GROUND MAINT, SECURITY GATE/GAURD. AND FINALLY, THIS VIEW!!!
Features of 7501 River Rd
| MLS® # | 10656624 |
|---|---|
| Price | $239,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,000 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Attached |
| Style | High-Rise |
| Status | New Listing |
Community Information
| Address | 7501 River Rd |
|---|---|
| Area | Newport News South |
| Subdivision | WINDWARD TOWERS |
| City | Newport News |
| State | Virginia |
| Zip Code | 23607 |
Amenities
| Amenities | Cable, Elevator, Exercise Rm, Gated Community, Non-Smoking per Condo Restrictions, Pool, Security, Sewer, Tennis Cts, Trash Pickup, Water |
|---|---|
| Parking | Assigned/Reserved, Covered, Driveway Spc |
| View | River |
| Is Waterfront | Yes |
| Waterfront | River |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Elec Range, Refrigerator, Washer, Washer Hookup |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Corner, Deck |
| Roof | Poly Skin |
| Foundation | Other |
School Information
| Elementary | Carver Elementary |
|---|---|
| Middle | Crittenden Middle |
| High | Heritage |
Additional Information
| Days on Market | 4 |
|---|---|
| Zoning | R9 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AMW Real Estate Inc |
|---|
