About 1121 Windsor Rd
Welcome to this brand-new custom traditional home in Bay Colony, offering more than 4,100 square feet of thoughtfully designed living space. The open floor plan features seven bedrooms and four-and-a-half baths, including a spacious first-floor primary suite and a luxurious custom primary suite upstairs. The second-floor suite features a wet room with a separate tub and two spacious walk-in closets. Enjoy generously sized rooms, walk-in closets, nine-foot ceilings, a two-car garage, and full attic storage. The flexible layout can also be configured as a five-bedroom home with a media room and office. Set on more than half an acre, the property offers plenty of room for a pool and pool house. Schedule your showing today!
Features of 1121 Windsor Rd
| MLS® # | 10656306 |
|---|---|
| Price | $2,599,818 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,150 |
| Acres | 0.55 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | New Listing |
Community Information
| Address | 1121 Windsor Rd |
|---|---|
| Area | Northeast Virginia Beach |
| Subdivision | BAY COLONY |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23451 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Att 2 Car, 4 Space |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Walk-In Attic, Walk-In Closet |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Washer Hookup |
| Heating | Heat Pump, Nat Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Inground Sprinkler, Irrigation Control |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Linkhorn Park Elementary |
|---|---|
| Middle | Virginia Beach Middle |
| High | Frank W. Cox |
Additional Information
| Zoning | R20 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Broadsight Realty |
|---|
