About 166 Beechmont Dr
Beautifully and thoughtfully renovated ranch-style home situated on a spacious 0.29-acre lot in the desirable Beechwood area of Newport News. This home features new flooring throughout, new windows, a new roof, a new water heater, renovated bathrooms, and a gorgeous kitchen, great for hosting friends and family. The functional open floor plan offers comfortable living spaces and includes a huge family room overlooking the backyard. This converted garage provides additional versatile space that can be used as a 4th bedroom, guest suite, or home office. The designers created a Sunroom as a wonderful amenity just for you to relax and unwind. It leads outside to a huge fenced backyard for those who enjoy outdoor activities. Conveniently located neat Fort Eustis and major highways, with access to Williamsburg and York County.
Features of 166 Beechmont Dr
| MLS® # | 10655334 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,817 |
| Acres | 0.29 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | New Listing |
Community Information
| Address | 166 Beechmont Dr |
|---|---|
| Area | Newport News Denbigh North |
| Subdivision | BEECHWOOD |
| City | Newport News |
| State | Virginia |
| Zip Code | 23608 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | 2 Space, Off Street, Driveway Spc, Street |
| View | City |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | 220 V Elec, Dishwasher, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | 77 X 160 |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Knollwood Meadows Elementary |
|---|---|
| Middle | Mary Passage Middle |
| High | Denbigh |
Additional Information
| Days on Market | 7 |
|---|---|
| Zoning | R3 |
| Short Sale | No |
| RE / Bank Owned | No |
