About 9 Scott Rd
Welcome home to this charming rancher nestled in the highly desirable Hidenwood section of Newport News. Offering 3 bedrooms, 2.5 bathrooms, & approximately 2,250 square feet of spacious single-level living, this home combines timeless character with exceptional functionality. The expansive kitchen flows seamlessly into the large family room, highlighted by a classic wood-burning fireplace—perfect for entertaining or relaxing. The primary suite provides a private oasis with spacious closets & an ensuite bathroom. Additional highlights include: hardwood floors, a heated & cooled sunroom, & an oversized attached 2-car garage featuring both front & rear garage doors for versatility. Outside, the backyard offers endless possibilities for entertaining, gardening, recreation, or creating your own private oasis. Centrally located just minutes from CNU, City Center, & Tech Center offering shopping, dining, parks, & everyday conveniences, this home delivers location & tremendous potential.
Features of 9 Scott Rd
| MLS® # | 10654887 |
|---|---|
| Price | $384,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,250 |
| Acres | 0.34 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 9 Scott Rd |
|---|---|
| Area | Newport News Midtown West |
| Subdivision | HIDENWOOD |
| City | Newport News |
| State | Virginia |
| Zip Code | 23606 |
Amenities
| Parking | Garage Att 2 Car, Oversized Gar, Driveway Spc |
|---|---|
| View | City, Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Wood, Pull Down Attic Stairs |
|---|---|
| Appliances | Dishwasher, Dryer, Dryer Hookup, Elec Range, Refrigerator, Washer, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio |
| Roof | Composite |
| Foundation | Crawl |
School Information
| Elementary | Hidenwood Elementary |
|---|---|
| Middle | Ethel M. Gildersleeve Middle |
| High | Menchville |
Additional Information
| Days on Market | 9 |
|---|---|
| Zoning | R2 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Elevate |
|---|
