About 3520 Sandpiper Road Rd
All Hands on Deck is a popular, well-equipped and maintained beach home. Sundecks on two levels afford ocean and bay views. Easy beach access with public walkway located on south side of lot. Furnishings convey on separate bill of sale. Separate living area on first level for privacy. Total 5 bedrooms and 3 full baths. Jetted tub in bath on first level. Second jetted tub in second level bath. Large 100' x 140' square foot lot. Attractively furnished. In-ground pool was installed in 2024. Washer and dryer, 2026. Dishwasher 2025. Fencing 2023. Excellent rental history. Ceramic flooring in first floor living area. LVP flooring in second floor living area. Excluded items: turtle table, some pictures, and a bedside table.
Features of 3520 Sandpiper Road Rd
| MLS® # | 10654553 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,978 |
| Acres | 0.32 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemp |
| Status | New Listing |
Community Information
| Address | 3520 Sandpiper Road Rd |
|---|---|
| Area | Southeast Virginia Beach |
| Subdivision | SANDBRIDGE BEACH |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23456 |
Amenities
| Parking | Carport, Multi Car, Off Street, Driveway Spc |
|---|---|
| View | Bay, Ocean |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | Yes |
| Pool | In Ground Pool |
Interior
| Interior Features | Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Patio |
| Lot Description | 100' X 140' |
| Roof | Asphalt Shingle |
| Foundation | Pile |
School Information
| Elementary | Red Mill Elementary |
|---|---|
| Middle | Princess Anne Middle |
| High | Kellam |
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | R10 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Siebert Realty |
|---|
