About 916 Waltham St
Come see this recently renovated 3-bedroom, 2-full bath ranch on a tributary of the Elizabeth River with deep water access!! Fish for drum, trout and bass in your own backyard! Amazing water views from your back door! This home features a beautifully updated eat-in kitchen with all new stainless appliances, new granite countertops and new cabinets! An open and airy floor plan! Primary bedroom with primary bath! New flooring to include carpet and laminate! Fresh paint throughout! Updated fixtures! Updated baths! New doors, windows, siding and shingles! Don't miss this hidden gem sitting on the water! Property has been staged and staging items do not convey.
Features of 916 Waltham St
| MLS® # | 10654438 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,218 |
| Acres | 0.21 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | New Listing |
Community Information
| Address | 916 Waltham St |
|---|---|
| Area | East Norfolk |
| Subdivision | CAMPOSTELLA HEIGHTS |
| City | Norfolk |
| State | Virginia |
| Zip Code | 23523 |
Amenities
| Parking | Driveway Spc |
|---|---|
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Deep Water Access |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | Dishwasher, Dryer Hookup, Microwave, Range, Refrigerator, Washer Hookup |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Southside STEM Academy at Campostella |
|---|---|
| Middle | Lake Taylor School |
| High | Lake Taylor |
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | R-8 |
| Short Sale | No |
| RE / Bank Owned | No |
