About 1705 Pilgrims Mews Mews
Nestled in the highly desirable Church Point neighborhood, this spacious 5-bedroom, 3-bath home offers approximately 3,500 square feet of comfortable living with a 2-car attached garage. Designed for both everyday living and entertaining, the home features generous living spaces, a bright and inviting kitchen, and a flexible floor plan to accommodate a variety of lifestyles. Roof top deck off primary suite overlooking the beautifully landscaped yard, providing the perfect setting to relax at end of the day. Conveniently located near schools, shopping, dining, military bases, beaches, and major interstates, this home offers the ideal blend of space, comfort, and location. Don't miss your opportunity to make this exceptional Church Point property your next home!
Features of 1705 Pilgrims Mews Mews
| MLS® # | 10654309 |
|---|---|
| Price | $1,050,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,500 |
| Acres | 0.21 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | New Listing |
Community Information
| Address | 1705 Pilgrims Mews Mews |
|---|---|
| Area | Northwest Virginia Beach |
| Subdivision | CHURCH POINT |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23455 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Att 2 Car, 4 Space, Off Street, Street |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Fireplace Gas-natural, Primary Sink-Double, Skylights, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
| Heating | Heat Pump, Programmable Thermostat, Zoned |
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Cul-De-Sac, Inground Sprinkler, Well |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Thoroughgood Elementary |
|---|---|
| Middle | Great Neck Middle |
| High | Frank W. Cox |
Additional Information
| Zoning | R75 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Aweigh Real Estate |
|---|
