About 2837 Hollister Ave
Move-in ready new construction by award-winning local builder- EDC HOMES. This popular Wendy Model offers a bedroom and full bathroom on the first floor that could be used as a Primary. Open layout with a custom kitchen, large island, pantry, and soft close cabinets. Enjoy the large living room area with fireplace and LVP flooring. Upstairs offers three additional bedrooms and two full bathrooms, wide hallway, and attic access. Primary suite boasts double vanities, two walk-in closets, and natural light. Conveniently located near Norfolk State University, downtown Norfolk, and major interstates, with easy access to bases, shopping, restaurants, and entertainment. Don't miss out on your chance to own this quality new construction home and enjoy all this home and location have to offer.
Features of 2837 Hollister Ave
| MLS® # | 10654227 |
|---|---|
| Price | $429,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,005 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional, Transitional |
| Status | New Listing |
Community Information
| Address | 2837 Hollister Ave |
|---|---|
| Area | East Norfolk |
| Subdivision | BROAD CREEK |
| City | Norfolk |
| State | Virginia |
| Zip Code | 23504 |
Amenities
| Parking | Garage Att 1 Car, Oversized Gar, Off Street, Driveway Spc |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Electric, Primary Sink-Double, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Richard Bowling Elementary |
|---|---|
| Middle | Ruffner Middle |
| High | Norview |
Additional Information
| Zoning | R-8 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AtCoastal Realty |
|---|
