About 1245 Corkwood Cir
Welcome to 1245 Corkwood Circle! This well-maintained 3-bedroom, 2.5-bath home offers approximately 1,340 square feet of comfortable living space in a convenient Chesapeake location. The kitchen features stainless steel appliances, a built-in microwave and dishwasher, while the functional floor plan provides plenty of space for everyday living and entertaining. Step outside to enjoy the fully fenced backyard, offering a private space for relaxing, grilling or outdoor activities. Additional features include central air, washer and dryer hookups, and extra storage. Conveniently located in the Greenbrier area with easy access to shopping, dining, entertainment, interstate access and major employment centers. This is an excellent opportunity to own a 3-bedroom home in Chesapeake. Schedule your private showing today!
Features of 1245 Corkwood Cir
| MLS® # | 10654163 |
|---|---|
| Price | $267,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,346 |
| Acres | 0.05 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse |
| Status | New Listing |
Community Information
| Address | 1245 Corkwood Cir |
|---|---|
| Area | South Chesapeake |
| Subdivision | WOODBRIAR |
| City | Chesapeake |
| State | Virginia |
| Zip Code | 23320 |
Amenities
| Parking | Driveway Spc |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Scuttle Access, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Forced Hot Air, Heat Pump, Programmable Thermostat |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | B.M. Williams Primary |
|---|---|
| Middle | Crestwood Middle |
| High | Oscar Smith |
Additional Information
| Days on Market | 2 |
|---|---|
| Zoning | RTH1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Rodney Fentress Real Estate |
|---|
