About 120 Taxus St
Welcome to your dream Craftsman-style 4 bdrm 2 1/2 bath home w/a 2 car garage nestled in the heart of Chesapeake. This meticulously crafted residence offers a perfect blend of modern convenience & classic charm promising a lifestyle of comfort & sophistication. The heart of the home lies in the gourmet kitchen adorned w/luxurious granite countertops & equipped with stainless steel appliances. Whether you're whipping up a culinary masterpiece or enjoying a casual meal at the breakfast bar, this culinary haven is sure to inspire your inner chef. As you venture outdoors, discover & enjoy your own oasis in the backyard waiting for your personal touch. With its prime location in Chesapeake, you'll enjoy easy access to local amenities, schools & major thoroughfares, ensuring that every convenience is w/in reach. The lot is almost 9400 sq ft. Move-in-Ready today! Some staged photos from previous build.
Features of 120 Taxus St
| MLS® # | 10653931 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,032 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman, Traditional |
| Status | New Listing |
Community Information
| Address | 120 Taxus St |
|---|---|
| Area | South Chesapeake |
| Subdivision | OAK GROVE MEADOWS |
| City | Chesapeake |
| State | Virginia |
| Zip Code | 23320 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Att 2 Car, 4 Space, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Primary Sink-Double, Scuttle Access, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Crestwood Elementary |
|---|---|
| Middle | Crestwood Middle |
| High | Oscar Smith |
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | R10S |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate Group |
|---|
