About 1701 N N River Road Rd
Live in your own botanical garden. More than 100 trees, dogwoods and azaleas. Minimal grass to mow. Spend hours watching "Mother Nature" complete with spectacular water views. Sunset views to die for. Cobblestone and Western Cypress exterior will provide more efficient utility bills year-round. Located close to park and 2 blocks to Rec Center. Remodeled primary and guest bath upstairs including new piping 2025. New electric range 2026. New roof in 2025. Updated covered rear porch with new stairs to flagstone patio 2022. Fence in back yard installed below ground for added pet security. Hugh rooms with wide halls provides plenty of space for entertaining. Easy to park 8 cars without blocking circular driveway. Laundry room with clothes shoot. Emergency whole house generator. Central vacuum and intercom "as-is". Don't miss this beautiful Great Neck home!
Features of 1701 N N River Road Rd
| MLS® # | 10653829 |
|---|---|
| Price | $1,061,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,000 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemp, Tri-Level |
| Status | New Listing |
Community Information
| Address | 1701 N N River Road Rd |
|---|---|
| Area | Northeast Virginia Beach |
| Subdivision | FOREST HILLS |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23454 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Att 2 Car, Oversized Gar, 4 Space, Off Street |
| View | Water, Wooded |
| Is Waterfront | Yes |
| Waterfront | Marsh, Tidal |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Gas-natural, Perm Attic Stairs, Scuttle Access, Walk-In Attic, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Dryer, Dryer Hookup, Elec Range, Refrigerator, Washer, Washer Hookup |
| Heating | Nat Gas, Programmable Thermostat |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Stone, Wood |
|---|---|
| Exterior Features | Corner, Deck, Pump, Well, Wooded |
| Lot Description | 216X93X276X75X230 |
| Roof | Composite |
| Foundation | Crawl, Slab |
School Information
| Elementary | John B. Dey Elementary |
|---|---|
| Middle | Great Neck Middle |
| High | Frank W. Cox |
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | R40 |
| Short Sale | No |
| RE / Bank Owned | No |
