About 1221 Rosebud Ln
Well-maintained 4-bedroom home featuring an open floor plan and beautiful hardwood flooring throughout the main living areas. The spacious kitchen offers 42-inch cabinetry, granite countertops, a center island, stainless steel appliances, and plenty of workspace for everyday living and entertaining. Generously sized bedrooms include a spacious primary suite with a private bath and jetted tub. The open layout provides a comfortable flow between the kitchen and living spaces. Outside, enjoy a large fenced backyard with plenty of room for outdoor entertaining, recreation, or relaxing. Located in the Hickory school district and built in 2011, this home offers a great combination of space, style, and functionality.
Features of 1221 Rosebud Ln
| MLS® # | 10653645 |
|---|---|
| Price | $524,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,068 |
| Acres | 0.29 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemp, Transitional |
| Status | New Listing |
Community Information
| Address | 1221 Rosebud Ln |
|---|---|
| Area | South Chesapeake |
| Subdivision | CHAPEL HILL ESTATES |
| City | Chesapeake |
| State | Virginia |
| Zip Code | 23322 |
Amenities
| Amenities | Ground Maint |
|---|---|
| Parking | Garage Att 2 Car, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Fireplace Gas-natural, Scuttle Access, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Nat Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Butts Road Primary |
|---|---|
| Middle | Hickory Middle |
| High | Hickory |
Additional Information
| Days on Market | 5 |
|---|---|
| Zoning | R15S |
| Short Sale | No |
| RE / Bank Owned | No |
