About 1017 Dartford Mews
Exceptional Middle Plantation living awaits in this custom built residence, where striking architectural scale meets extraordinary indoor and outdoor living. Built in 1996 with impressive attention to detail, this home features 10 foot ceilings, beautiful millwork, expansive living spaces and captivating treed marsh and deep water views. The versatile floor plan offers 2 luxurious primary suites, one on the main level and another upstairs. The entire 3rd floor creates an exceptional private retreat with a spacious media room or 5th BR, complete with its own full bath and closet. Multiple levels of Trex decking extend living outdoors to an inviting outdoor kitchen and breathtaking natural surroundings. The remarkable 7 car garage offers abundant room for vehicles, storage and more. Recent improvements include new high efficiency HVAC systems for the 2nd and 3rd floors, renovated 2nd floor primary bath with added laundry hookups, new refrigerator and 2020 water heater. A truly remarkable property offering exceptional scale, views and versatility.
Features of 1017 Dartford Mews
| MLS® # | 10652936 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,000 |
| Acres | 0.64 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | New Listing |
Community Information
| Address | 1017 Dartford Mews |
|---|---|
| Area | North Central Virginia Beach |
| Subdivision | MIDDLE PLANTATION |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23452 |
Amenities
| Parking | Garage Att 3+ Car, Oversized Gar, Driveway Spc |
|---|---|
| View | Marsh, Water |
| Is Waterfront | Yes |
| Waterfront | Bulkhead, Deep Water, Marsh, Tidal |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Cathedral Ceiling, Fireplace Gas-natural, Primary BR FP, Primary Sink-Double, Scuttle Access, Walk-In Attic, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
| Heating | Electric, Nat Gas, Zoned |
| Cooling | 16+ SEER A/C, Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 3 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Deck, Inground Sprinkler |
| Roof | Asphalt Shingle |
| Foundation | Basement, Slab |
School Information
| Elementary | Kingston Elementary |
|---|---|
| Middle | Lynnhaven Middle |
| High | First Colonial |
Additional Information
| Zoning | R20 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate Inc. |
|---|
