About 616 Gladstone Rd
Welcome home! Rebuilt from the foundation up in 2014, this spacious home offers a functional layout with thoughtful updates throughout. Step inside to brand-new (2026) LVP flooring throughout the first floor and a generous living area that flows seamlessly into the dining room and kitchen. The kitchen features granite countertops, upgraded cabinetry, stainless steel appliances, and an oversized island offering plenty of space for gathering and entertaining. There are two primary bedroom options, one conveniently located on the first floor & another upstairs. This flexible floor plan is ideal for a variety of living arrangements. The upstairs primary suite features a spacious bath with a tiled shower and dual vanity. Outside, enjoy a large covered front porch, a roomy backyard with deck, & a detached garage with additional potential for storage or workshop space. Conveniently located near area naval bases, interstate access, shopping, dining, & everyday amenities.
Features of 616 Gladstone Rd
| MLS® # | 10652534 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,141 |
| Acres | 0.15 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | New Listing |
Community Information
| Address | 616 Gladstone Rd |
|---|---|
| Area | West Norfolk |
| Subdivision | COTTAGE ROAD PARK |
| City | Norfolk |
| State | Virginia |
| Zip Code | 23505 |
Amenities
| Parking | Garage Det 1 Car, Off Street, Driveway Spc, Street |
|---|---|
| View | City |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Dual Entry Bath (Br & Hall), Primary Sink-Double, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Forced Hot Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck |
| Lot Description | 60 X 113 |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Suburban Park Elementary |
|---|---|
| Middle | Northside Middle School |
| High | Granby |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
