About 1004 Serene Rd
New Construction with garage, wood view and a community that already feels like home! This two story home offers a setting and lifestyle that can be hard to find in new construction. Enjoy your own garage, driveway, a peaceful wooded backdrop with mature trees and private-feeling outdoor space with NO weekend yardwork. Inside, the open kitchen and oversized living area create one large cozy gathering space with abundant windows to appreciate all the nature and natural light. Upstairs three bedrooms include a spacious primary retreat and convenience of upstairs laundry. Best of all, the community pool, fitness gym and parks are already for you to enjoy now. This home is one of the last remaining before Array is sold out so don't procrastinate! Closing cost provided with builder preferred/attorney.
Features of 1004 Serene Rd
| MLS® # | 10652419 |
|---|---|
| Price | $347,280 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,308 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse |
| Status | New Listing |
Community Information
| Address | 1004 Serene Rd |
|---|---|
| Area | Northeast Suffolk |
| Subdivision | BENNETTS CREEK QUARTER |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23435 |
Amenities
| Amenities | Clubhouse, Exercise Rm, Ground Maint, Playgrounds, Pool, Trash Pickup |
|---|---|
| Parking | Garage Att 1 Car |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Range, Washer Hookup |
| Heating | Nat Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Creekside Elementary |
|---|---|
| Middle | John Yeates Middle |
| High | Nansemond River |
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS RW Towne Realty |
|---|
