About 201 Red Duck Cir
Welcome home to 201 Red Duck Circle! Nestled in the desirable Woodlake North community, this spacious 4-bedroom, 2.5-bath home offers over 2,300 square feet of comfortable living space on a generous .39-acre lot. Inside, you'll find plenty of room to gather, relax and entertain, along with a cozy fireplace that makes the living space feel like home. A new HVAC system installed in 2024 offers added peace of mind. Outside, the spacious backyard offers a wonderful extension of the home, featuring newly added raised garden beds that create a beautiful outdoor living experience with space to garden, entertain, play or simply relax. An attached 2-car garage adds convenience and storage. With its generous lot, spacious interior, recent improvements and charming outdoor setting, this home is ready for its next chapter. Schedule your private showing and experience it for yourself before its gone!
Features of 201 Red Duck Cir
| MLS® # | 10652407 |
|---|---|
| Price | $465,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,323 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | New Listing |
Community Information
| Address | 201 Red Duck Cir |
|---|---|
| Area | Northeast Suffolk |
| Subdivision | WOODLAKE |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23434 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Att 2 Car, 4 Space, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Fireplace Gas-natural, Primary Sink-Double, Walk-In Attic, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Corner, Cul-De-Sac, Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Nansemond Parkway Elementary |
|---|---|
| Middle | John F. Kennedy Middle |
| High | Kings Fork |
Additional Information
| Days on Market | 3 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Davis & Reed Realty |
|---|
