About 802 Paul St
Fully renovated 3/2 rancher centrally located in Newport News. With brand new windows, new HVAC system, new roof this house checks all the boxes and brings you peace of mind with all major systems being new. Kitchen features brand new cabinets with granite counter tops and new top of the line stainless steel appliances. Both bathrooms fully updated with modern touches! Fully fenced in backyard!
Features of 802 Paul St
| MLS® # | 10652360 |
|---|---|
| Price | $290,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,200 |
| Acres | 0.29 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | New Listing |
Community Information
| Address | 802 Paul St |
|---|---|
| Area | Newport News South |
| Subdivision | SUSSEX HILTON |
| City | Newport News |
| State | Virginia |
| Zip Code | 23605 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | 4 Space, Multi Car, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Carver Elementary |
|---|---|
| Middle | Crittenden Middle |
| High | Heritage |
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | R4 |
| Short Sale | No |
| RE / Bank Owned | No |
