About 3817 Stoneshore Rd
Absolute Bargain! Unbelievable Price! Priced low and firm, so get here FAST for a great opportunity on the nicest house in town. Hurry it won't last long at this low, LOW price. Call for your private showing today!
Features of 3817 Stoneshore Rd
| MLS® # | 10652303 |
|---|---|
| Price | $400,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,018 |
| Acres | 0.14 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | New Listing |
Community Information
| Address | 3817 Stoneshore Rd |
|---|---|
| Area | South Central 2 Virginia Beach |
| Subdivision | OAK SPRINGS |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23452 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | 4 Space, Off Street, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Wood, Scuttle Access, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
| Heating | Geo Thermal |
| Cooling | Geo Thermal |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio, Pump, Well |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Green Run Elementary |
|---|---|
| Middle | Larkspur Middle |
| High | Green Run |
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | PDH1 |
| Short Sale | No |
| RE / Bank Owned | No |
