About 409 Sharp St
Welcome to this beautifully remodeled Craftsman-style ranch in Virginia Beach. Thoughtfully renovated from top to bottom, this charming three-bedroom, two-bath home seamlessly blends timeless character with modern sophistication. The dining room and kitchen feature impressive 10-foot coffered ceiling, while the primary bedroom is enhanced by an elegant tray ceiling. A custom primary closet and spa-inspired shower create a luxurious retreat, and the upgraded kitchen showcases custom cabinetry, quartz countertops, and a premium appliance package. The thoughtfully designed utility room is a standout, offering a custom dog wash, generous counter space, and convenient storage above the washer and dryer. Barn doors and stylish finishes throughout. Outside, the fully fenced backyard provides the perfect setting for relaxing or entertaining.
Features of 409 Sharp St
| MLS® # | 10652177 |
|---|---|
| Price | $512,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,700 |
| Acres | 0.17 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | New Listing |
Community Information
| Address | 409 Sharp St |
|---|---|
| Area | North Central Virginia Beach |
| Subdivision | EASTERN PARK |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23452 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | 4 Space, Driveway Spc, Street |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Perm Attic Stairs, Primary Sink-Double, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Energy Star Appliance(s), Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Heat Pump |
| Cooling | 16+ SEER A/C, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | King's Grant Elementary |
|---|---|
| Middle | Lynnhaven Middle |
| High | First Colonial |
Additional Information
| Days on Market | 4 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
