About 2460 Broadnax Cir
Come Fall In-Love With This Gorgeous Ranch Home Nestled in the Beautiful Sought After Area Of Chesapeake. This is like a Private street with No Through Traffic. Enjoy Cookouts and Gather around the Firepit in the Huge Fenced Backyard. Lots of Extra storage in the Multiple Sheds. Bask in the Beauty of the Famous Cherry Blossom Tree. Come inside and Feel the Elegance of the Vaulted Ceilings and Grand Open Room. Cozy Up next to the Gas Fireplace and Have your Favorite Beverage. Lots of Room for Cooking in the Beautiful Kitchen with the Stainless Appliances including a Gas Range. Relax in the Big Primary bedroom with Private Ensuite Bathroom and Walk in closet. Includes 3 additional bedrooms and even a Big 2 car attached Garage. This Beautiful Well Maintained Home is Ready to Move Right In. Close to TOP SCHOOLS, Shopping and Entertainment. Come See this Lovely Home Today:)
Features of 2460 Broadnax Cir
| MLS® # | 10651469 |
|---|---|
| Price | $415,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,560 |
| Acres | 0.28 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemp, Ranch |
| Status | Active |
Community Information
| Address | 2460 Broadnax Cir |
|---|---|
| Area | South Chesapeake |
| Subdivision | DEEP CREEK |
| City | Chesapeake |
| State | Virginia |
| Zip Code | 23323 |
Amenities
| Parking | Garage Att 2 Car, Multi Car, Driveway Spc, Street |
|---|---|
| View | City |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Fireplace Gas-natural, Scuttle Access, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Deck |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Deep Creek Central Elementary |
|---|---|
| Middle | Hugo A. Owens Middle |
| High | Grassfield |
Additional Information
| Days on Market | 10 |
|---|---|
| Zoning | R10S |
| Short Sale | No |
| RE / Bank Owned | No |
