About 3905 Sunstream Pw
Gorgeous, well-maintained home in the heart of Virginia Beach! This move-in-ready property features a spacious floor plan with a welcoming family room and decorative fireplace. The updated open kitchen offers stainless steel appliances, a large dining area, and abundant counter and cabinet space. A versatile bonus room is perfect for a formal dining room, playroom, or home office. Stylishly updated bathrooms add a fresh, modern touch. One bedroom even features a charming play loft/treehouse sure to delight! Enjoy a nicely sized backyard with plenty of space for cookouts, entertaining, or pets to play. A wonderful home with flexible living spaces, modern updates, and plenty of room to enjoy! One car garage gives you space for your car, a workout area, storage or workshop.
Features of 3905 Sunstream Pw
| MLS® # | 10651232 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,445 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Ranch, Twinhome |
| Status | Active |
Community Information
| Address | 3905 Sunstream Pw |
|---|---|
| Area | South Central 2 Virginia Beach |
| Subdivision | SUNSTREAM PARK |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23456 |
Amenities
| Parking | Garage Att 1 Car, Driveway Spc |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Wood, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer Hookup, Microwave, Range, Refrigerator, Washer Hookup |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Landstown Elementary |
|---|---|
| Middle | Landstown Middle |
| High | Landstown |
Additional Information
| Days on Market | 10 |
|---|---|
| Zoning | R5D |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Davis & Reed Realty |
|---|
