About 2809 Cistern Cir
Welcome to 2809 Cistern Circle! This beautifully maintained home offers spacious living areas, abundant natural light and a flexible floor plan for everyday living, entertaining and working from home. Dedicated space offers room for a home office, study, flex room or workspace. Smart Home Ready with Samsung SmartThings potential and compatible lighting, locks, cameras, thermostats, sensors and more. The living room features built-in surround sound, while the garage offers two additional 240V outlets. Enjoy a large fenced backyard, deck, patio and fire pit area. Community amenities include a pool, clubhouse, playground, picnic areas and green space. With a home office option, smart-home features, outdoor living, storage, flexible living space and neighborhood amenities, this move-in ready home is ready for its next owner!
Features of 2809 Cistern Cir
| MLS® # | 10651217 |
|---|---|
| Price | $560,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,384 |
| Acres | 0.23 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | New Listing |
Community Information
| Address | 2809 Cistern Cir |
|---|---|
| Area | South Chesapeake |
| Subdivision | SAWYERS MILL |
| City | Chesapeake |
| State | Virginia |
| Zip Code | 23323 |
Amenities
| Amenities | Clubhouse, Ground Maint, Playgrounds, Pool |
|---|---|
| Parking | Garage Att 2 Car, Multi Car, Off Street, Driveway Spc |
| View | City |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Primary Sink-Double, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Deck, Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Grassfield Elementary |
|---|---|
| Middle | Hugo A. Owens Middle |
| High | Grassfield |
Additional Information
| Days on Market | 4 |
|---|---|
| Zoning | R12AS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS RW Towne Realty |
|---|
