About 2822 Croix Ct
Located on the Bay side of Shore Drive across from Hot Tuna, shopping and close to bases. This Tree Top Condo is on the 3rd floor and has so much character. You will not find any other Condo like it. Open living areas, 3 bedrooms, Flex room, and kitchen area ready to be entertaining guests. This is a one of a kind find! Make it your Beach Hide Out today. Call for a showing!
Features of 2822 Croix Ct
| MLS® # | 10651110 |
|---|---|
| Price | $646,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,662 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Mid Rise, Split-Level |
| Status | Active |
Community Information
| Address | 2822 Croix Ct |
|---|---|
| Area | Northeast Virginia Beach |
| Subdivision | THE LANDINGS CONDO |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23451 |
Amenities
| Amenities | Ground Maint, Trash Pickup |
|---|---|
| Parking | Garage Att 2 Car |
| View | Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Cedar Closet, Dual Entry Bath (Br & Hall), Primary Sink-Double, Scuttle Access, Walk-In Closet, Window Treatments, Wood Stove |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Trash Compactor, Washer, Washer Hookup |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior | Log, Vinyl |
|---|---|
| Exterior Features | Wooded |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | John B. Dey Elementary |
|---|---|
| Middle | Great Neck Middle |
| High | Frank W. Cox |
Additional Information
| Days on Market | 13 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS RW Towne Realty |
|---|
