About 740 Woodstock Rd
740 Woodstock offers a fresh, updated feel with modern finishes throughout. New LVP flooring runs across the home, while the spacious 1-acre property provides plenty of room to enjoy the outdoors. The foyer opens to a dedicated living room before leading into the kitchen and den. The kitchen features an oversized island and casual dining area, with the laundry room conveniently located nearby.. Just off the great room is the updated primary with a private bath, a tiled shower, and private deck access. Completing the first floor is a secondary bedroom, a renovated bathroom with custom tile work, and a storage closet. Upstairs, enjoy an additional bedroom, loft space, and full bath. Outside, a well-manicured lawn and cozy porch, and dual driveways provide ample parking. Out back, let your imagination go wild with a detached two-car garage with an RV-sty roof, a storage shed, a tool shed and converted garage with plumbing and electrical hook, perfect for a future in-law suite or man cave.
Features of 740 Woodstock Rd
| MLS® # | 10651060 |
|---|---|
| Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,451 |
| Acres | 1.05 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | New Listing |
Community Information
| Address | 740 Woodstock Rd |
|---|---|
| Area | Southwest 1 Virginia Beach |
| Subdivision | WOODSTOCK |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23464 |
Amenities
| Parking | Multi Car, Driveway Spc |
|---|---|
| View | City |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Skylights, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Forced Hot Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Kempsville Elementary |
|---|---|
| Middle | Kempsville Middle |
| High | Kempsville |
Additional Information
| Days on Market | 4 |
|---|---|
| Zoning | R10 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Prodigy Realty |
|---|
