About 9 Sugarberry Rn
Welcome home to Howe Farms! This updated and upgraded 2 story contemporary home has 1 level living, master on 1st floor, plus 2 other bedrooms with bath on 2nd! Total 3 bedrooms, 2.5 baths, open floorplan, vaulted ceilings, updated kitchen and baths, 2 car attached garage, decking, cul-de-sac location street! (Blinds as-is)
Features of 9 Sugarberry Rn
| MLS® # | 10651030 |
|---|---|
| Price | $439,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,500 |
| Acres | 0.26 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemp, Transitional |
| Status | New Listing |
Community Information
| Address | 9 Sugarberry Rn |
|---|---|
| Area | Hampton Langley |
| Subdivision | HOWE FARMS |
| City | Hampton |
| State | Virginia |
| Zip Code | 23669 |
Amenities
| Amenities | Playgrounds, Trash Pickup |
|---|---|
| Parking | Garage Att 2 Car, Off Street, Driveway Spc, Street |
| View | Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Dual Entry Bath (Br & Br), Fireplace Wood, Scuttle Access, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Deck, Wooded |
| Lot Description | 80X140X80X140 |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Samuel P. Langley Elementary |
|---|---|
| Middle | Benjamin Syms Middle |
| High | Kecoughtan |
Additional Information
| Days on Market | 5 |
|---|---|
| Zoning | R11 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate Inc. |
|---|
