About 1000 Opal St
Enjoy low-maintenance living in this beautifully maintained end-unit condo built in 2023! This two-story home features 3 bedrooms, 2.5 baths, and a bright, open layout designed for comfortable everyday living and entertaining. The end-unit location offers added privacy and natural light, while the newer construction provides modern finishes and the ease of a move-in-ready home. Conveniently located in Suffolk with easy access to shopping, dining, entertainment, and major roadways.
Features of 1000 Opal St
| MLS® # | 10651022 |
|---|---|
| Price | $370,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,592 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 1000 Opal St |
|---|---|
| Area | Northeast Suffolk |
| Subdivision | BENNETTS CREEK QUARTER |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23435 |
Amenities
| Amenities | Clubhouse, Exercise Rm, Ground Maint, Playgrounds, Pool, Trash Pickup |
|---|---|
| Parking | Garage Att 1 Car, Driveway Spc |
| View | Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Cathedral Ceiling, Primary Sink-Double, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Creekside Elementary |
|---|---|
| Middle | John Yeates Middle |
| High | Nansemond River |
Additional Information
| Days on Market | 12 |
|---|---|
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
