About 904 Charnell Dr
Beautifully cared for condo that is turn-key & ready for you to move right in. It will be hard to find another property this close to the beach w/all this one has to offer at this price point! 2 Story top floor (3rd floor) condo w/2 bedrooms, 2 baths & an upstairs loft area that is perfect for an office/playroom/den. Plenty of storage too w/2 walk-in attic spaces & storage closet off the balcony. This unit features an open & bright floor plan w/vaulted ceiling, formal dining room, balcony, gas fireplace & primary suite w/jetted tub. New & recent updates are: Association has a nice clubhouse & pool w/plenty of guest parking. Very close to beaches/boardwalk, Aquarium, Ocean Breeze Waterpark, interstate, schools, bases, shopping, bike path, etc..
Features of 904 Charnell Dr
| MLS® # | 10650969 |
|---|---|
| Price | $335,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,502 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Lo Rise |
| Status | Active |
Community Information
| Address | 904 Charnell Dr |
|---|---|
| Area | Northeast Virginia Beach |
| Subdivision | BIRDNECK LAKE |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23451 |
Amenities
| Amenities | Ground Maint, Pool, Trash Pickup |
|---|---|
| Parking Spaces | 2 |
| Parking | 2 Space |
| View | Wooded |
| Is Waterfront | Yes |
| Waterfront | Ocean |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Cathedral Ceiling, Fireplace Gas-natural, Walk-In Attic, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Wooded |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Bayside Elementary |
|---|---|
| Middle | Virginia Beach Middle |
| High | Ocean Lakes |
Additional Information
| Days on Market | 12 |
|---|---|
| Zoning | A24 |
| Short Sale | No |
| RE / Bank Owned | No |
