About 929 Sunnyside Dr
Welcome home to this meticulously maintained all brick move-in ready gem in the heart of desirable Kempsville. Great curb appeal & a lovely covered front porch welcomes you. Nestled on nearly 1/3-acre lot, this waterfront property offers an expansive, peaceful view of Lake Morgan w/over 80' of shoreline. Inside you will find a bright OPEN floor plan featuring 3 comfortable bedrooms and a full spacious bath.The garage has been partially converted into a lg laundry room with extra storage. The remaining portion of the garage is prime for adding on sq ftg like addtl bath or study. Enjoy afternoon barbecues, gatherings, games and more in the spacious backyard; winding down the evening with sunset views on the lake. Non-gas watercraft - (canoes/kayaks/electric) are allowed per seller. The huge backyard is prime for adding on to existing home, a detached structure, inground pool, etc.(w/proper approvals). Large shed on concrete pad.
Features of 929 Sunnyside Dr
| MLS® # | 10650900 |
|---|---|
| Price | $378,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,150 |
| Acres | 0.29 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch, Traditional |
| Status | New Listing |
Community Information
| Address | 929 Sunnyside Dr |
|---|---|
| Area | Southwest 1 Virginia Beach |
| Subdivision | LAKEVILLE ESTATES |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23464 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Att 1 Car, 2 Space, Driveway Spc |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Bulkhead, Lake |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Window Treatments |
|---|---|
| Appliances | Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Nat Gas |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Patio, Pump, Well |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Woodstock Elementary |
|---|---|
| Middle | Kempsville Middle |
| High | Kempsville |
Additional Information
| Days on Market | 4 |
|---|---|
| Zoning | R10 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS RW Towne Realty |
|---|
