About 2100 Manning Rd
Incredible opportunity to assume a 2.25% interest rate! Welcome to this meticulously maintained spacious rancher set on 7.09 acres, offering privacy, flexibility, and room to enjoy the outdoors. Featuring 4 bedrooms and 3 full baths, the home offers approximately 2,650 sq ft including the finished sunroom with AC. The open floor plan includes a large kitchen and dining area, plus a primary suite and office. A paid-off solar system virtually eliminates power bills. Additional features include a propane stove and fireplace, finished sunroom, Ring camera, and ADT security system with motion and smoke alarms. The attached garage and generous acreage provide plenty of space for vehicles, hobbies, and outdoor living.
Features of 2100 Manning Rd
| MLS® # | 10650846 |
|---|---|
| Price | $610,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,650 |
| Acres | 7.09 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemp, Ranch |
| Status | Active |
Community Information
| Address | 2100 Manning Rd |
|---|---|
| Area | Central Suffolk |
| Subdivision | ALL OTHERS AREA 62 |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23434 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Att 2 Car, 4 Space, Multi Car, Off Street |
| View | Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Fireplace Gas-propane, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer, Washer Hookup |
| Heating | Electric, Heat Pump, Solar |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior | Other, Vinyl |
|---|---|
| Exterior Features | Horses Allowed, Patio, Pump, Well, Wooded |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Southwestern Elementary |
|---|---|
| Middle | Forest Glen Middle |
| High | Lakeland |
Additional Information
| Days on Market | 11 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Atlantic Sothebys Int'l Realty |
|---|
