About 3529 Marlyn Rd
Welcome to 3529 Marlyn Rd, a beautifully renovated 3 Bedroom 2 bathroom home in quiet, established Greenfield Farms, a neighborhood where neighbors still wave & look out for one another! Inside, you'll find a private primary ensuite, granite countertops, stainless steel appliances & brand new carpet. Major improvements include roof, HVAC, windows & water heater, all replaced in 2019, plus the cast-iron drain line was recently updated to PVC. Outside, enjoy a screened patio & spacious backyard on a desirable corner lot. The real showstopper is the garage space, an oversized detached garage offering exceptional room for parking, a workshop, hobbies or storage, PLUS an attached 1-car garage! Beautifully updated inside & out with major systems already addressed, this move-in-ready home offers the perfect combination of comfort, functionality & hard-to-find garage space. This one checks all the boxes!
Features of 3529 Marlyn Rd
| MLS® # | 10650760 |
|---|---|
| Price | $360,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,566 |
| Acres | 0.29 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3529 Marlyn Rd |
|---|---|
| Area | Northwest Portsmouth |
| Subdivision | GREENFIELD FARMS |
| City | Portsmouth |
| State | Virginia |
| Zip Code | 23703 |
Amenities
| Parking | Garage Att 1 Car, Garage Det 1 Car, Oversized Gar, Driveway Spc |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Wood, Pull Down Attic Stairs |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Nat Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Corner, Patio |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Churchland Elementary |
|---|---|
| Middle | Churchland Middle |
| High | Churchland |
Additional Information
| Days on Market | 11 |
|---|---|
| Zoning | GR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Atlantic Sothebys Int'l Realty |
|---|
