About 4604 Selwood Ct
Set on approx. 1/3 acre in a cul-de-sac, this spacious 5BR, 2.5BA home offers generous living space, distinctive character & an exceptional backyard for entertaining. Enjoy a 28,000-gallon in-ground pool w/diving board, travertine paver surround, fully fenced yard, refurbished 16x16 deck & mature landscaping. Inside, a marble entry, while the living & dining rooms feature heart pine floors. The family room offers red oak hardwood, a raised-hearth brick fp, built-ins, exposed beams & crown molding. The remodeled 17x17.5 eat-in kitchen features solid cherry cabinetry, large island, Corian counters, backsplash, stainless appliances & double oven. Updated baths showcase elegant porcelain tile & Botticino marble finishes. Additional highlights include versatile FROG, oversized 2-car garage w/epoxy floor, replacement windows, 2-zone Trane HVAC, encapsulated crawlspace w/dehu, new ductwork & insulation & LeafGuard gutter system w/transferable warranty. Pride of ownership is evident throughout.
Features of 4604 Selwood Ct
| MLS® # | 10649715 |
|---|---|
| Price | $669,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,140 |
| Acres | 0.31 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Traditional |
| Status | Active |
Community Information
| Address | 4604 Selwood Ct |
|---|---|
| Area | Southwest 2 Virginia Beach |
| Subdivision | BELLAMY WOODS |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23464 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Att 2 Car, Oversized Gar, 4 Space, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | Yes |
| Pool | In Ground Pool |
Interior
| Interior Features | Fireplace Wood, Primary Sink-Double, Scuttle Access |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Electric, Heat Pump, Zoned |
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Deck, Inground Sprinkler, Irrigation Control, Pump, Well |
| Roof | Asphalt Shingle |
| Foundation | Crawl, Sealed/Encapsulated Crawl Space |
School Information
| Elementary | Providence Elementary |
|---|---|
| Middle | Kempsville Middle |
| High | Kempsville |
Additional Information
| Days on Market | 11 |
|---|---|
| Zoning | R10 |
| Short Sale | No |
| RE / Bank Owned | No |
