About 429 Dupont St
This home packs a punch with over 2,600 square feet of living space situated on nearly half an acre! Updated throughout, this spacious home features 4 bedrooms & 3 full bathrooms, including two private ensuites. The 1st primary ensuite has a walk-in closet, a tiled shower with dual showerheads & oversized vanity. The 2nd primary bedroom has been divided to make a 5th bedroom; both are generously sized. The kitchen is equipped with newer appliances (2025). The flexible floor plan also offers a versatile office or craft room/flex space. Enjoy the covered patio leading to the large, fully fenced backyard with a chicken coop already in place, perfect for those ready to embrace a bit of country living . The 2-car attached garage and extended driveway provides plenty of parking and additional storage. With generous living space, multiple ensuite bedrooms, thoughtful updates, and a versatile layout, this move-in-ready home has so much to offer!
Features of 429 Dupont St
| MLS® # | 10649056 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,682 |
| Acres | 0.45 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Under Contract |
Community Information
| Address | 429 Dupont St |
|---|---|
| Area | South Chesapeake |
| Subdivision | OAK GROVE HOMES |
| City | Chesapeake |
| State | Virginia |
| Zip Code | 23320 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Garage Att 2 Car, 3 Space, Driveway Spc, Street |
| View | City |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Primary Sink-Double, Walk-In Attic, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Nat Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Crestwood Elementary |
|---|---|
| Middle | Crestwood Middle |
| High | Oscar Smith |
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | R10S |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Iron Valley Real Estate HR |
|---|
