About 5025 Duxbury Rd
The beautiful 4 bdrm Buxton model is MOVE-IN READY & features a 1st level primary bedroom! Throughout this charming, tree-lined neighborhood are an assortment of exceptional amenities including a resort-style pool, community trails, pocket parks & plazas w/ outdoor seating, a playground, natural preservation areas & state-of-the-art clubhouse w/ kitchen, conference room, & fitness center. This homes gourmet kitchen features an upgraded appliance package, including gas range, upgraded granite countertop, & glass subway tile backsplash. 9 foot ceilings on both 1st & 2nd levels & durable LVP flooring in select areas of 1st level. The primary bdrm, w/ lighted tray ceiling, has an en-suite that includes double vanity w/ granite tops, a soaking tub, & 5' glass-enclosed shower. Gas heat & tankless hot water heater.
Features of 5025 Duxbury Rd
| MLS® # | 10648991 |
|---|---|
| Price | $529,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,194 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 5025 Duxbury Rd |
|---|---|
| Area | West Chesapeake |
| Subdivision | JOLLIFF LANDING AT WESTERN BRANCH |
| City | Chesapeake |
| State | Virginia |
| Zip Code | 23321 |
Amenities
| Amenities | Clubhouse, Exercise Rm, Ground Maint, Playgrounds, Pool |
|---|---|
| Parking | Garage Att 2 Car, Driveway Spc, Street |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Primary Sink-Double, Walk-In Attic, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Washer Hookup |
| Heating | Forced Hot Air, Programmable Thermostat, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Fiber Cement |
|---|---|
| Exterior Features | Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Western Branch Primary |
|---|---|
| Middle | Western Branch Middle |
| High | Western Branch |
Additional Information
| Days on Market | 27 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Corinth Realty LLC |
|---|
