About 1201 Worden Way
Welcome to this beautifully maintained 3 bedroom, 2.5 bath, 3 story end unit Townhouse located in Harbour View Townes. Centrally located in the heart of Suffolk. The first floor features a welcoming foyer and office/media room. The 2nd floor has an open floor plan that offers a spacious living area and luxury. It features the kitchen which includes a large island, stainless steel appliances, white quartz counters, dining area, a covered balcony , and a power room for your guests. The 3rd floor you have your primary suite that includes a walk-in closet, private bath with dual vanities and walk-in shower. You also have two additional bedrooms, a full bathroom and laundry room off the main hallway. The stairways and office have carpet and the rest of the home is LVP. Community amenities include no-maintenance lawn care and dog park.
Features of 1201 Worden Way
| MLS® # | 10648582 |
|---|---|
| Price | $439,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,035 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse, Tri-Level |
| Status | Active |
Community Information
| Address | 1201 Worden Way |
|---|---|
| Area | Northeast Suffolk |
| Subdivision | HARBOUR VIEW TOWNES |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23435 |
Amenities
| Amenities | Ground Maint |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Att 2 Car, Unit Gar, 2 Space, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Primary Sink-Double, Scuttle Access, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Energy Star Appliance(s), Microwave, Gas Range, Refrigerator, Washer Hookup |
| Heating | Nat Gas, Programmable Thermostat |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior | Brick, Fiber Cement |
|---|---|
| Exterior Features | Deck |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Northern Shores Elementary |
|---|---|
| Middle | Col. Fred Cherry Middle |
| High | Nansemond River |
Additional Information
| Days on Market | 27 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
