About 40 Southwind Dr
Beautiful home located on corner lot with LARGE 2 Car Detached Garage in backyard with its on separate driveway. Can be used for He or She Shed, Or check with city to remodel it into a living space for your relatives. Just let your imagination run wild with endless possibilities.1 car attached garage with lots of shelves. When you thought it couldn't get any better, almost the entire house has been upgraded!! NEW,NEW,NEW windows, appliances, carpet, bathrooms, kitchen appliances. We even have have a Beautiful Screened in Sunroom attached to the back of the house !
Features of 40 Southwind Dr
| MLS® # | 10648411 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,454 |
| Acres | 0.21 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split-Level |
| Status | Under Contract |
Community Information
| Address | 40 Southwind Dr |
|---|---|
| Area | Hampton East |
| Subdivision | FOX HILL |
| City | Hampton |
| State | Virginia |
| Zip Code | 23669 |
Amenities
| Parking | Garage Att 1 Car, Garage Det 2 Car, Multi Car, Off Street |
|---|---|
| View | City |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Electric, Walk-In Attic |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Heating | Nat Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Aluminum, Brick |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Phillips Elementary |
|---|---|
| Middle | Benjamin Syms Middle |
| High | Kecoughtan |
Additional Information
| Days on Market | 11 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sheila Pane Realty |
|---|
