About 2 Butler Farm Rd
Welcome to 2 Butler Farm Road, Hampton, VA 23666 — a beautifully maintained 3-bedroom, 2-bathroom home situated on a desirable corner lot in a convenient Hampton location!Step inside to find beautiful LVP flooring throughout, a stylishly updated kitchen, and updated bathrooms that give the home a fresh, modern feel. The thoughtful layout offers two spacious rooms with the flexibility to function as primary bedrooms, providing plenty of options for your lifestyle, guests, or multigenerational living. Ideally located near Langley Air Force Base, major interstate access, shopping, dining, and everyday conveniences, this home offers both comfort and convenience. The corner-lot setting provides added outdoor space and curb appeal, while the home's pristine condition allows buyers to move in and enjoy without the hassle of a major project.
Features of 2 Butler Farm Rd
| MLS® # | 10648309 |
|---|---|
| Price | $329,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,466 |
| Acres | 0.33 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2 Butler Farm Rd |
|---|---|
| Area | Hampton Langley |
| Subdivision | ALL OTHERS AREA 103 |
| City | Hampton |
| State | Virginia |
| Zip Code | 23666 |
Amenities
| Parking | Close to Mass Transit, Multi Car, Driveway Spc |
|---|---|
| View | City |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Pull Down Attic Stairs, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Luther W. Machen Elementary |
|---|---|
| Middle | Cesar Tarrant Middle |
| High | Bethel |
Additional Information
| Days on Market | 22 |
|---|---|
| Zoning | R11 |
| Short Sale | No |
| RE / Bank Owned | No |
