About 1121 Copper Stone Cir
Stunning waterfront views! Spacious Brick front ranch with a new kitchen, quartz countertops, new stainless appliances, slow close cabinets, large island and 42" upper cabinets. Eat in kitchen with bay windows overlooking the lake! Large family room, LVP flooring, separate laundry room and an oversized deck with an awning. Sits on over 1/4-acre with a 2-car garage, an entire house generator and a recent solar panel installation. There is structural termite and moisture damage in the crawl space and the home. Only CASH offers will be considered. Buyer must assume the solar panel lease @$145.00 a month, electric bills as low as $10.00 a month.
Features of 1121 Copper Stone Cir
| MLS® # | 10648263 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,816 |
| Acres | 0.28 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 1121 Copper Stone Cir |
|---|---|
| Area | South Chesapeake |
| Subdivision | HUNNINGDON LAKES |
| City | Chesapeake |
| State | Virginia |
| Zip Code | 23320 |
Amenities
| Amenities | Playgrounds |
|---|---|
| Parking | Garage Att 2 Car, Driveway Spc, Street |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Cathedral Ceiling, Fireplace Gas-natural, Skylights, Walk-In Attic, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
| Heating | Nat Gas |
| Cooling | Central Air, Heat Pump, Variable Speed |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Deck, Inground Sprinkler, Irrigation Control, Patio, Pump, Well |
| Roof | Asphalt Shingle |
| Foundation | Crawl, Sealed/Encapsulated Crawl Space |
School Information
| Elementary | Greenbrier Primary |
|---|---|
| Middle | Greenbrier Middle |
| High | Indian River |
Additional Information
| Days on Market | 34 |
|---|---|
| Zoning | R10S |
| Short Sale | Yes |
| RE / Bank Owned | No |
