About 3957 Indian River Rd
This charming, 2-story, Farmhouse-style home is nestled on approximately a ¾ acre (0.74), wooded lot. The home features a covered front porch, a 2-car garage and a fully fenced-in backyard. The 1st floor features an open-concept floor plan consisting of an inviting foyer, formal dining room, family room w/cozy gas fireplace that opens to the kitchen w/eat-in breakfast area, tile backsplash, SS appliances, granite countertops, large center island, pantry w/access to the back patio featuring stamped concrete and overlooks the backyard oasis with an in-ground, saltwater pool. Just off the kitchen is the 1st floor bedroom & nearby full bathroom. The 2nd floor features the primary bedroom w/ensuite bathroom, dual vanity sinks, large walk-in closet, 2 additional bedrooms, another full bathroom off the main hallway & a utility room. Highlights include: an in-ground, saltwater pool & updated LVP floors. Located near tons of shopping, military bases, restaurants and local beaches. Welcome Home!
Features of 3957 Indian River Rd
| MLS® # | 10648113 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,442 |
| Acres | 0.74 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse, Transitional |
| Status | Active |
Community Information
| Address | 3957 Indian River Rd |
|---|---|
| Area | South Central 2 Virginia Beach |
| Subdivision | ALL OTHERS AREA 47 |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23456 |
Amenities
| Parking | Garage Att 2 Car, Multi Car, Driveway Spc |
|---|---|
| View | Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | Yes |
| Pool | In Ground Pool |
Interior
| Interior Features | Bar, Fireplace Gas-natural, Primary Sink-Double, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Energy Star Appliance(s), Microwave, Gas Range, Refrigerator, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas, Programmable Thermostat |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio, Rain Water Harvesting, Wooded |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | New Castle Elementary |
|---|---|
| Middle | Landstown Middle |
| High | Landstown |
Additional Information
| Days on Market | 31 |
|---|---|
| Zoning | R15 |
| Short Sale | No |
| RE / Bank Owned | No |
