About 4016 3rd Street St
Welcome home to this spacious and beautifully maintained 4 bedroom, 3-bath residence offering nearly 2,000 square feet of comfortable living space. Built in 2014, this modern home combines style, functionality, and convenience in one desirable package. Highlights You'll Love:• 4 generously sized bedrooms• 3 full bathrooms• Open and inviting floor plan perfect for entertaining• Cozy fireplace for relaxing evenings• Modern construction with contemporary finishes• Spacious kitchen and living areas• Private backyard with room for gatherings and outdoor enjoyment• Convenient parking and low-maintenance lot• Easy access to shopping, dining, schools, military installations, and major highways Whether you're looking for more space or a move-in-ready home in Chesapeake, this property offers the comfort and convenience you've been searching for. Not to mention this beautiful home has solar panels!!! Request a tour today!!!
Features of 4016 3rd Street St
| MLS® # | 10647232 |
|---|---|
| Price | $395,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,996 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Traditional |
| Status | Active |
Community Information
| Address | 4016 3rd Street St |
|---|---|
| Area | Central Chesapeake |
| Subdivision | PORTLOCK TERRACE |
| City | Chesapeake |
| State | Virginia |
| Zip Code | 23324 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | 4 Space, Multi Car, Street |
| View | City |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Fireplace Electric, Pull Down Attic Stairs, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Corner, Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Portlock Primary |
|---|---|
| Middle | Oscar Smith Middle |
| High | Oscar Smith |
Additional Information
| Days on Market | 37 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
