About 764 Greenway Rd
Welcome home! Beautifully updated and move-in ready, this 3BR/2BA home sits on over 2 private acres, offering the perfect blend of modern comfort and country living. The bright, open-concept floor plan features abundant natural light, updated flooring, modern fixtures, upgraded cabinetry, stone countertops, and stainless steel appliances. HVAC and major components have been replaced within the past few years for added peace of mind. Outside, enjoy plenty of room to garden, entertain, or create your dream hobby farm. The barn with an existing run-in area is ready for horses, goats, chickens, or other animals. Partially wooded for added privacy, yet conveniently located near shopping, dining, military bases, and all of Hampton Roads and Eastern North Carolina. Experience peaceful country living with endless possibilities and room to grow. Don't miss your opportunity to own this piece of paradise!
Features of 764 Greenway Rd
| MLS® # | 10646935 |
|---|---|
| Price | $379,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Acres | 2.07 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 764 Greenway Rd |
|---|---|
| Area | West Suffolk |
| Subdivision | WHALEYVILLE |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23434 |
Amenities
| Parking | Multi Car, Off Street |
|---|---|
| View | Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Primary Sink-Double, Scuttle Access, Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Horses Allowed, Patio, Well, Wooded |
| Roof | Composite |
| Foundation | Crawl |
School Information
| Elementary | Southwestern Elementary |
|---|---|
| Middle | John F. Kennedy Middle |
| High | Lakeland |
Additional Information
| Days on Market | 34 |
|---|---|
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
