About 806 Falls Creek Dr
SPACIOUS 5 BEDRM, 3 BATH ALL BRICK HOME NESTLED IN 1 OF GREAT BRIDGE'S MOST DESIRABLE COMMUNITIES. OVER 3,000 SQ FT OF SPACE. FEATURES VERSATILE FLOOR PLAN W/ GENEROUS ROOMS, HIGH CEILINGS, HARWOOD FLOORS & OVERSIZED GARAGES W/BUILT IN STORAGE & WORKSPACE. REAR DECK PROVIDES PRIVATE & RELAXING OUTDOOR AREA. EXCELLENT OPPORTUNITY FOR NEW OWNER TO PERSONALIZE THE INTERIOR & CREATE THEIR DREAM HOME WHILE BUILDING INSTANT EQUITY. CONVENIENTLY LOCATED NEAR TOP RATED SCHOOLS, INTERSTATE MUNICIPAL CTR
Features of 806 Falls Creek Dr
| MLS® # | 10644830 |
|---|---|
| Price | $669,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,383 |
| Acres | 0.28 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional, Transitional |
| Status | Active |
Community Information
| Address | 806 Falls Creek Dr |
|---|---|
| Area | South Chesapeake |
| Subdivision | GREAT BRIDGE CROSSINGS |
| City | Chesapeake |
| State | Virginia |
| Zip Code | 23322 |
Amenities
| Amenities | Ground Maint |
|---|---|
| Parking | Garage Att 2 Car, Oversized Gar, Driveway Spc, Street |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
| Heating | Forced Hot Air, Nat Gas, Programmable Thermostat, Zoned |
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Cul-De-Sac, Deck, Inground Sprinkler, Pump, Well |
| Lot Description | 134X88X93X139 |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Cedar Road Elementary |
|---|---|
| Middle | Hugo A. Owens Middle |
| High | Grassfield |
Additional Information
| Days on Market | 54 |
|---|---|
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Allegiance |
|---|
