About 732 Roosevelt Ave
Incredibly maintained 3-bedroom, 1.5-bathroom home offering 1,619 square feet of comfortable living space. The spacious kitchen features ample cabinet space, stainless steel appliances, custom countertops, and a pantry. The main level also includes a formal dining area, a dramatic two-story family room with access to the private backyard, a dedicated laundry room with additional storage, and a versatile flex space that is perfect for a home office, playroom, or hobby room. Upstairs, you’ll find the spacious primary bedroom with an attached bathroom, dual closets, along with two additional bedrooms and accessible hallway bathroom. Exterior highlights include a newer roof, patio, and a fully fenced backyard that is perfect for entertaining. Conveniently located just minutes from the interstate and the countless amenities Virginia Beach has to offer.
Features of 732 Roosevelt Ave
| MLS® # | 10644326 |
|---|---|
| Price | $329,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,619 |
| Acres | 0.12 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Twinhome |
| Status | Active |
Community Information
| Address | 732 Roosevelt Ave |
|---|---|
| Area | South Central 1 Virginia Beach |
| Subdivision | PECAN GARDENS |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23452 |
Amenities
| Parking | Off Street, Driveway Spc, Street |
|---|---|
| View | Wooded |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Dual Entry Bath (Br & Hall) |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Heating | Heat Pump, Programmable Thermostat |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Patio |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Windsor Woods Elementary |
|---|---|
| Middle | Plaza Middle |
| High | Green Run |
Additional Information
| Days on Market | 53 |
|---|---|
| Zoning | A18 |
| Short Sale | No |
| RE / Bank Owned | No |
