About 3523 Brighton St
This is a short sale. Home is being sold as is.
Features of 3523 Brighton St
| MLS® # | 10643614 |
|---|---|
| Price | $150,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,000 |
| Acres | 0.15 |
| Year Built | 1947 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3523 Brighton St |
|---|---|
| Area | Central Portsmouth |
| Subdivision | WESTHAVEN PARK |
| City | Portsmouth |
| State | Virginia |
| Zip Code | 23707 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | 1 Space, Carport, Off Street, Driveway Spc |
| View | City |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Pull Down Attic Stairs |
|---|---|
| Appliances | Dishwasher, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
| Heating | Nat Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Corner |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Westhaven Elementary |
|---|---|
| Middle | William E. Waters Middle |
| High | Manor High |
Additional Information
| Days on Market | 60 |
|---|---|
| Zoning | UR |
| Short Sale | Yes |
| RE / Bank Owned | No |
