About 6410 Yorkshire Dr
Make this your first stop! Tucked away at the end of a cul-de-sac, this well-maintained home sits on an impressive lot with over 130 feet of backyard width and a protected area behind the property, offering added privacy and space to enjoy. Inside, you'll find a spacious foyer, a comfortable family room with a gas fireplace, and a large eat-in kitchen featuring granite countertops, stainless steel appliances, and plenty of room for gathering. A bright Florida room overlooks the backyard and provides the perfect place to relax year-round. Major updates include a roof that's approximately 6 years old and an HVAC system that's just 5 years old. The spacious primary suite features a walk-in closet, jetted tub, and double vanity. Enjoy neighborhood amenities including a pool, tennis courts, playgrounds, clubhouse, and schools within the community. Conveniently located with easy access to I-664, the Monitor-Merrimac, Route 164, Portsmouth, Norfolk, shopping, dining, and everyday conveniences
Features of 6410 Yorkshire Dr
| MLS® # | 10643477 |
|---|---|
| Price | $460,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,989 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Traditional |
| Status | Active |
Community Information
| Address | 6410 Yorkshire Dr |
|---|---|
| Area | Northeast Suffolk |
| Subdivision | BURBAGE GRANT |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23435 |
Amenities
| Amenities | Clubhouse, Playgrounds, Pool, Tennis Cts |
|---|---|
| Parking | Garage Att 2 Car, Driveway Spc, Street |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Gas-natural, Primary Sink-Double, Scuttle Access, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Hot Air, Nat Gas, Programmable Thermostat |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck |
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | Northern Shores Elementary |
|---|---|
| Middle | Col. Fred Cherry Middle |
| High | Nansemond River |
Additional Information
| Days on Market | 60 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
