About 12155 Fenwood Ct
Outdoor LoverParadise Estate on 27.4 Waterfront Acres with 180° deep water views!!! Deep water access to the James River & the Chesapeake Bay, miles of riding trails, fishing, abundant wildlife for hunting turkey & deer. All within one mile to the Town of Historic Smithfield for dining and shopping!!! Unmatched privacy & an extraordinary outdoor lifestyle. Ideal for equestrians & outdoor enthusiasts, seeking nature at its finest!!! Property offers both pasture & woods, stocked pond, floating dock, riding/walking trails, fruit trees, abundant wildlife, horse fencing, run-ins, tack room/workshop, EV charger, RV storage. The 4,736 sq ft custom home features heart of pine floors, stone gas fireplace, wood beams, gourmet granite kitchen, 2021 Energy Star appliances, screened porch, rear decking with Hot tub, lots of large windows all with long views of the water.2 primary suites (one up, one down) with oversized walk-in showers & closets. Spacious upstairs family room with window seating, large windows overlooking deep water. Flex room with half bath currently used as a gym, can serve as a 5th br. Detached 3car garage with partially finished upper level with electricity, heating & AC with rear deck overlooking long view of deep water. Located outside town limits, offering space, freedom, & a unique waterfront lifestyle.
Features of 12155 Fenwood Ct
| MLS® # | 10643111 |
|---|---|
| Price | $1,750,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 3 |
| Half Baths | 3 |
| Square Footage | 4,736 |
| Acres | 27.43 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 12155 Fenwood Ct |
|---|---|
| Area | Smithfield |
| Subdivision | ALL OTHERS AREA 64 |
| City | Isle of Wight County |
| State | Virginia |
| Zip Code | 23430 |
Amenities
| Parking | Garage Att 2 Car, Garage Det 3+ Car, Multi Car, Driveway Spc |
|---|---|
| View | River, Wooded |
| Is Waterfront | Yes |
| Waterfront | Creek, Deep Water, Deep Water Access, Dock, Marsh, Navigable, Pond, Riparian Rights, River, Tidal |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Dual Entry Bath (Br & Br), Fireplace Gas-propane, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Attic, Walk-In Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Energy Star Appliance(s), Microwave, Gas Range, Refrigerator, Washer |
| Heating | Electric, Geo Thermal, Heat Pump, Zoned |
| Cooling | Central Air, Geo Thermal, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Fiber Cement, Stone |
|---|---|
| Exterior Features | Deck, Horses Allowed, Patio, Well, Wooded |
| Roof | Asphalt Shingle |
| Foundation | Crawl |
School Information
| Elementary | Carrollton Elementary |
|---|---|
| Middle | Smithfield Middle |
| High | Smithfield |
Additional Information
| Days on Market | 52 |
|---|---|
| Zoning | RAC |
| Short Sale | No |
| RE / Bank Owned | No |
