About 2224 Kings Hwy
Welcome home! This spacious 3-bedroom, 2-bathroom, 1,782 sq ft house sits on over 35 acres with breathtaking waterfront views & deep-water access. It boasts an open floor plan & a large updated kitchen with newer cabinetry & stainless-steel appliances. The open-concept living & dining areas are filled with natural light, creating a warm & inviting space to relax after a long day. The huge primary bedroom with walk-in closet is upstairs, while a bedroom & full bath are conveniently located on the first floor. Original hardwood floors run throughout. Outside, you'll find 3 carports & 5 outbuildings, including detached garage & workshop. Call or Text to schedule a showing today!!!
Features of 2224 Kings Hwy
| MLS® # | 10641770 |
|---|---|
| Price | $950,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,782 |
| Acres | 35.16 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2224 Kings Hwy |
|---|---|
| Area | Northeast Suffolk |
| Subdivision | RIVER CLIFF |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23435 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Det 2 Car, Garage Det 3+ Car, 4 Space, Carport |
| View | Water, Wooded |
| Is Waterfront | Yes |
| Waterfront | Bay, Creek, Deep Water, Deep Water Access, Lake, Marsh, Navigable, River |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Fireplace Wood, Perm Attic Stairs, Walk-In Closet, Window Treatments, Wood Stove |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Dryer, Dryer Hookup, Energy Star Appliance(s), Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
| Heating | Basebd, Electric, Heat Pump, Oil |
| Cooling | Heat Pump, Window/Wall, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Exterior
| Exterior | Brick, Vinyl |
|---|---|
| Exterior Features | Corner, Cul-De-Sac, Horses Allowed, Patio, Well, Wooded |
| Roof | Asphalt Shingle |
| Foundation | Crawl, Sealed/Encapsulated Crawl Space |
School Information
| Elementary | Florence Bowser Elementary |
|---|---|
| Middle | John Yeates Middle |
| High | Nansemond River |
Additional Information
| Days on Market | 70 |
|---|---|
| Zoning | VE |
| Short Sale | No |
| RE / Bank Owned | No |
