About 2318 Red Tide Rd
Move in ready new construction home in the heart of Shore Drive. Located less than 400 feet from nearest public beach access. This custom home was specially designed to maximize outdoor living and provide ample parking and storage. With 16' wall of glass, leading from open concept living and kitchen space to a large outdoor deck. This plan also includes a guest suite on the first floor with private entrance. The 3 stop elevator provides seamless access to all living levels. Private backyard for entertaining. With easy access to the Bay and all the shopping and dining Shore Drive has to offer, this home has it all.
Features of 2318 Red Tide Rd
| MLS® # | 10641745 |
|---|---|
| Price | $1,240,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,709 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Attached |
| Style | 2 Unit Condo, Contemp, Transitional |
| Status | Active |
Community Information
| Address | 2318 Red Tide Rd |
|---|---|
| Area | Northeast Virginia Beach |
| Subdivision | LYNNHAVEN SHORES |
| City | Virginia Beach |
| State | Virginia |
| Zip Code | 23451 |
Amenities
| Parking | Garage Att 2 Car, Driveway Spc |
|---|---|
| View | City |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Bar, Cathedral Ceiling, Fireplace Electric, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
| Heating | Heat Pump, Variable Speed, Zoned |
| Cooling | 16+ SEER A/C, Variable Speed, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
Exterior
| Exterior | Other, Wood |
|---|---|
| Roof | Asphalt Shingle |
| Foundation | Slab |
School Information
| Elementary | John B. Dey Elementary |
|---|---|
| Middle | Great Neck Middle |
| High | Frank W. Cox |
Additional Information
| Days on Market | 73 |
|---|---|
| Zoning | B4 |
| Short Sale | No |
| RE / Bank Owned | No |
