About 1002 Opal St
Better than new! This beautifully maintained and lightly lived in home offers a highly desirable floor plan featuring two spacious primary suites. The open-concept main living area includes a custom built-in entertainment center, creating both style and functionality. The kitchen features quartz countertops, stainless steel appliances, ample cabinetry, and a large center island ideal for gathering and meal prep. One primary suite showcases a stunning wood accent wall, custom sliding closet door and vaulted ceiling, while both suites offer generous space and comfort. Additional upgrades include extra storage cabinets in the bathroom and garage. Enjoy a private back patio and the convenience of a one-car garage. Low-maintenance living at its best with lawn care included. Having the community clubhouse and pool nearby is a plus!
Features of 1002 Opal St
| MLS® # | 10641717 |
|---|---|
| Price | $360,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,420 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Townhouse, Transitional |
| Status | Active |
Community Information
| Address | 1002 Opal St |
|---|---|
| Area | Northeast Suffolk |
| Subdivision | BENNETTS CREEK QUARTER |
| City | Suffolk |
| State | Virginia |
| Zip Code | 23435 |
Amenities
| Amenities | Clubhouse, Exercise Rm, Ground Maint, Playgrounds, Pool, Trash Pickup |
|---|---|
| Parking | Garage Att 1 Car, Driveway Spc |
| Is Waterfront | No |
| Waterfront | Not Waterfront |
| Has Pool | No |
| Pool | No Pool |
Interior
| Interior Features | Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Washer Hookup |
| Heating | Nat Gas, Programmable Thermostat, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior | Stone, Vinyl |
|---|---|
| Exterior Features | Cul-De-Sac, Patio |
| Roof | Composite |
| Foundation | Slab |
School Information
| Elementary | Creekside Elementary |
|---|---|
| Middle | John Yeates Middle |
| High | Nansemond River |
Additional Information
| Days on Market | 73 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
